Mining Machine Wrapped Bronze Bearings
Mining Machine Wrapped Bronze Bearings Physical and Mechanical Performance PACKING &DELIVERYOUR CAMPANY &FACTORY Q: Are
Send your inquiryDESCRIPTION
Basic Info
Model NO. | TCB900 |
Universal | Yes |
Type | Bushing |
Material | CuSn8P |
Sample | Available |
Processing | Cold Extrusion |
Other Type | Sleeve/Washer/Flanged |
Lubrication | Oil/Grease |
Transport Package | Anti-Rust Paper, Carton, Wood Case or Pallet |
Specification | customized |
Trademark | TEHCO |
Origin | China |
HS Code | 8483300090 |
Production Capacity | 100000.0 Piece/Pieces Per Month |
Product Description
Mining Machine Wrapped Bronze Bearings
Physical and Mechanical Performance
Performance Index | Data | |
Max Dynamic Load | 100N/mm2 | |
Max Linear Velocity(Grease) | 2m/s | |
Max PV value(Grease) | 2.8m/s | |
Tensile Strength | ||
Yield Strength | ||
Hardness | ||
Mating Axis | Hardness | ≥50HRC |
Roughness | 0.4~1.0HRC | |
Working Temperature | -40~+150ºC | |
Friction Coefficient | 0.06~0.15μ | |
Heat Conducting Coefficient | 58W/(m·k) | |
Heat Expansion Coefficient | 18.5×10-6/K |
PACKING &DELIVERYOUR CAMPANY &FACTORY
Q: Are you trading company or manufacturer?
A:Our management is focused on exporting activities for more than ten years and we have our own bushing factory
Q: How to ensure the quality?
A:We produce as per the confirmed technology or drawings for each customer. And our factory has a strict quality control system.If the products is damaged due to our reasons,we assume full responsibilities
Q: What is your delivery time?A :Generally 10-25 days after order. It depends on the quantityQ: Do you produce samples? Is it free or extra?A :For standard products, we produce samples free of charge for our customers. And the express costs will be burdened by the customer, but can be returned after the order is placed.